Our Players...
10s... MOST IMPROVED PLAYER OF THE YEAR... ERIN REID 10s... PLAYER OF THE YEAR... DANNY KIRKWOOD
12s... MOST IMPROVED PLAYER OF THE YEAR... PETER DIVERS 12s... PLAYER OF THE YEAR... GAVIN KEAN
14s... PLAYER'S PLAYER OF THE YEAR... GRAEME MEECHAN 14s... PLAYER OF THE YEAR... CRAIG STEVENSON
16s... PLAYER'S PLAYER OF THE YEAR... ALI JACK 16s... PLAYER OF THE YEAR... SEAN STEVENSON
18s... PLAYER'S PLAYER OF THE YEAR... MAX BRANTER 18s... PLAYER OF THE YEAR... STUART MOFFAT
WELL DONE TO EVERYONE!!
EAGLES 2006/07 AWARDS -SEASON 2006/2007
12s
BEGINNERS, 10s & 12s COACHES:
SEAN STEVENSON
with
JIM CHISHOLM
Until we have more beginners coming through to game level our young 10s will play up to 12s level!!
| No: | Played | Pts | |
| 10 | CONNALL REID (NM) | 10 | |
| 28 | ROSS COUBROUGH (C) | 10 | 1 |
| 32 | DANNY KIRKWOOD (A) | 10 | 3 |
| 14 | CAMERON STEELL | 9 | 3 |
| 2 | DAVID POWELL | 10 | 2 |
| 94 | SHAUN WATSON | 7 | |
| 90 | ERIN REID (AO) | 10 | |
| CHRISTOPHER McCARTE | 1 |
16s
14s
| No: | Played | Pts | |
| 20 | GRAEME MEECHAN (NM) | 8 | |
| 52 | ALISTAIR JACK (C) | 6 | 11 |
| 97 | CRAIG STEVENSON (A) | 8 | 12 |
| 69 | SEAN BAIRD | 8 | 7 |
| 75 | GAVIN BRANTER | 8 | 8 |
| 35 | SCOTT KANE | 7 | 15 |
| 17 | ROSS BROWN (AO) | 6 | 4 |
| 4 | GAVIN KEAN (AO) | 5 | |
| 19 | PETER DIVERS | 4 |
| No: | Played | Pts | |
| 1 | GRAEME MEECHAN (NM) (C) | 6 | |
| 4 | GAVIN KEAN (A) | 5 | 1 |
| 17 | ROSS BROWN | 6 | 3 |
| 19 | PETER DIVERS | 4 | |
| CALLUM DOW | 6 | 2 | |
| 2 | DAVID POWELL (AO) | 2 | |
| 28 | ROSS COUBROUGH (AO) | 6 | 1 |
| 32 | DANNY KIRKWOOD (AO) | 3 | |
| 14 | CAMERON STEELL | 2 |
14s & 16s COACH 2007/2008:
MORAY MEECHAN
21s
| No: | Played | Pts | |
| 20 | CHRIS MORRISON (NM) | 4 | |
| 33 | MAX BRANTER | 2 | |
| GRAHAM PARK | 4 | 4 | |
| 99 | ALISTAIR MORGAN | 2 | |
| 66 | DAVID AITKEN | 2 | |
| 8 | DANIEL McCLURE | 2 | |
| 22 | ROSS CHISHOLM | 4 | 3 |
| 95 | STUART MOFFAT | 4 | 2 |
| 26 | SEAN STEVENSON | 2 | 3 |
| 2 | DARREN WILSON | 4 | 1 |
| 36 | IAIN STEWART | ||
| ALLY PARKER | 2 | 2 | |
| SCOTT LITTLE | 4 | ||
| 52 | ALI JACK (AO) |
